| 4.5 | 07:25 | Today | 07:45 | 5.8 |
| 9.8 | 20 | June | 20 | 15.6 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 19.5° | 11:55 | Today | 00:40 | 13.9° |
| 30.7° | 19 | June | 16 | 7.6° |
| 30.7° | 19 Jun | 2026 | 11 Jan | -12.7° |
| 3 | 5 |
| Wind | Gust |
| 35° NE | |
| Unknown |
|
| Temperature 19.6°C
Windspeed-Gust 3.1-5.8 m/s UVI 5 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |