| 4.5 | 07:25 | Today | 07:45 | 5.8 |
| 9.8 | 20 | June | 20 | 15.6 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 19.8° | 13:50 | Today | 00:40 | 13.9° |
| 30.7° | 19 | June | 16 | 7.6° |
| 30.7° | 19 Jun | 2026 | 11 Jan | -12.7° |
| 4 | 6 |
| Wind | Gust |
| 27° NNE | |
| Unknown |
|
| Temperature 19.4°C
Windspeed-Gust 3.6-5.8 m/s UVI 6.1 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |