| 4.9 | 09:15 | Today | 11:55 | 5.8 |
| 6.7 | 1 | May | 1 | 8.5 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 24.7° | 12:35 | Today | 06:30 | 10.1° |
| 24.7° | 2 | May | 1 | 6.8° |
| 24.7° | 2 May | 2026 | 11 Jan | -12.7° |
| 0 | 4 |
| Wind | Gust |
| 243° WSW | |
| Unknown |
|
| Temperature 24.6°C
Windspeed-Gust 0.4-5.8 m/s UVI 4.5 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |