| 10.1 | 00:10 | Today | 00:10 | 18.1 |
| 19.9 | 13 | November | 12 | 33.1 |
| 30 | 9 Jan | 2026 | 25 Oct | 38.9 |
| 8.9° | 01:50 | Today | 00:05 | 8.7° |
| 13.6° | 2 | November | 15 | -0.9° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 3 | 18 |
| Wind | Gust |
| 220° SW | |
| Light Rain And Drizzle |
|
| Temperature 8.8°C
Windspeed-Gust 3-18.1 mph |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |