| 3.6 | 09:20 | Today | 09:35 | 5.4 |
| 7.1 | 6 | August | 6 | 11.2 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 19.6° | 08:10 | Today | 05:55 | 16.3° |
| 33.6° | 14 | August | 12 | 7.3° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 1 | 2 |
| Wind | Gust |
| 26° NNE | |
| Unknown |
|
| Temperature 19.1°C
Windspeed-Gust 0.9-5.4 m/s |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |