| 6.7 | 12:50 | Today | 12:15 | 8.9 |
| 13.4 | 9 | January | 3 | 15.6 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 0.6° | 14:55 | Today | 08:05 | -3.3° |
| 10.1° | 16 | January | 11 | -12.7° |
| 10.1° | 16 Jan | 2026 | 11 Jan | -12.7° |
| 2 | 6 |
| Wind | Gust |
| 81° E | |
| Clear |
|
| Temperature -2.8°C
Windspeed-Gust 2.2-8.9 m/s |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |