| 4.5 | 00:10 | Today | 00:10 | 8.1 |
| 8.9 | 13 | November | 12 | 14.8 |
| 13.4 | 9 Jan | 2026 | 25 Oct | 17.4 |
| 8.9° | 01:50 | Today | 00:05 | 8.7° |
| 13.6° | 2 | November | 15 | -0.9° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 1 | 8 |
| Wind | Gust |
| 179° S | |
| Light Rain |
|
| Temperature 8.8°C
Windspeed-Gust 0.9-8.1 m/s |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |