| 6.5 | 00:45 | Today | 00:50 | 14.4 |
| 22.7 | 1 | March | 1 | 37.1 |
| 48.2 | 9 Jan | 2026 | 3 Jan | 56.2 |
| 12.4° | 10:45 | Today | 05:50 | 0.7° |
| 17.4° | 6 | March | 4 | 0.3° |
| 17.4° | 6 Mar | 2026 | 11 Jan | -12.7° |
| 5 | 13 |
| Wind | Gust |
| 190° S | |
| Unknown |
|
| Temperature 12.7°C
Windspeed-Gust 4.8-14.4 km/h UVI 1.4 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |