| 29.2 | 12:45 | Today | 13:15 | 37.1 |
| 35.3 | 8 | October | 8 | 40.3 |
| 48.2 | 9 Jan | 2026 | 3 Jan | 56.2 |
| 11.6° | 12:25 | Today | 21:25 | 6.6° |
| 21.4° | 7 | October | 20 | 4.6° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 5 | 10 |
| Wind | Gust |
| 218° SW | |
| Unknown |
|
| Temperature 6.9°C
Windspeed-Gust 4.8-37.1 km/h |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |