| 17.6 | 09:15 | Today | 10:30 | 19.4 |
| 24.1 | 1 | May | 1 | 30.6 |
| 48.2 | 9 Jan | 2026 | 3 Jan | 56.2 |
| 22.3° | 11:15 | Today | 06:30 | 10.1° |
| 23.2° | 1 | May | 1 | 6.8° |
| 23.2° | 1 May | 2026 | 11 Jan | -12.7° |
| 6 | 16 |
| Wind | Gust |
| 195° SSW | |
| Unknown |
|
| Temperature 22.3°C
Windspeed-Gust 6.4-19.4 km/h UVI 3.5 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |