| 10.1 | 07:25 | Today | 07:45 | 13 |
| 21.9 | 20 | June | 20 | 34.9 |
| 30 | 9 Jan | 2026 | 3 Jan | 34.9 |
| 19.7° | 12:25 | Today | 00:40 | 13.9° |
| 30.7° | 19 | June | 16 | 7.6° |
| 30.7° | 19 Jun | 2026 | 11 Jan | -12.7° |
| 7 | 11 |
| Wind | Gust |
| 287° WNW | |
| Unknown |
|
| Temperature 19.7°C
Windspeed-Gust 7-13 mph UVI 5.7 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |