| 7.9 | 01:55 | Today | 02:00 | 9.7 |
| 27.4 | 22 | August | 6 | 40.3 |
| 48.2 | 9 Jan | 2026 | 3 Jan | 56.2 |
| 13.6° | 00:20 | Today | 03:25 | 12.9° |
| 33.6° | 14 | August | 12 | 7.3° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 3 | 6 |
| Wind | Gust |
| 69° ENE | |
| Unknown |
|
| Temperature 12.9°C
Windspeed-Gust 3.2-9.7 km/h |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |