| 18.1 | 12:45 | Today | 13:15 | 23 |
| 21.9 | 8 | October | 8 | 25.1 |
| 30 | 9 Jan | 2026 | 3 Jan | 34.9 |
| 52.9° | 12:25 | Today | 21:25 | 43.9° |
| 70.5° | 7 | October | 20 | 40.3° |
| 92.8° | 26 Jun | 2026 | 11 Jan | 9.1° |
| 2 | 5 |
| Wind | Gust |
| 211° SSW | |
| Unknown |
|
| Temperature 44.4°F
Windspeed-Gust 2-23 mph |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |