| 11 | 09:15 | Today | 11:55 | 13 |
| 15 | 1 | May | 1 | 19 |
| 30 | 9 Jan | 2026 | 3 Jan | 34.9 |
| 24.8° | 13:00 | Today | 06:30 | 10.1° |
| 24.8° | 2 | May | 1 | 6.8° |
| 24.8° | 2 May | 2026 | 11 Jan | -12.7° |
| 2 | 9 |
| Wind | Gust |
| 154° SSE | |
| Unknown |
|
| Temperature 24.6°C
Windspeed-Gust 2-13 mph UVI 4.3 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |