| 16.2 | 07:25 | Today | 07:45 | 20.9 |
| 35.3 | 20 | June | 20 | 56.2 |
| 48.2 | 9 Jan | 2026 | 3 Jan | 56.2 |
| 19.7° | 12:25 | Today | 00:40 | 13.9° |
| 30.7° | 19 | June | 16 | 7.6° |
| 30.7° | 19 Jun | 2026 | 11 Jan | -12.7° |
| 15 | 21 |
| Wind | Gust |
| 42° NE | |
| Unknown |
|
| Temperature 19.3°C
Windspeed-Gust 14.5-20.9 km/h UVI 6.1 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |