| 2.2 | 02:10 | Today | 00:40 | 4.5 |
| 8.1 | 6 | July | 2 | 10.7 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 14.6° | 01:00 | Today | 03:05 | 13.7° |
| 25.7° | 15 | July | 8 | 11.4° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 0 | 3 |
| Wind | Gust |
| 232° SW | |
| Partly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 0.4-4.5 m/s |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |