| 5.8 | 03:35 | Today | 03:40 | 6.7 |
| 9.8 | 8 | October | 8 | 11.2 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 12.7° | 01:40 | Today | 06:15 | 10.6° |
| 21.4° | 7 | October | 12 | 5.9° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 1 | 4 |
| Wind | Gust |
| 5° N | |
| Unknown |
|
| Temperature 11.2°C
Windspeed-Gust 0.9-6.7 m/s |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |