| 7.6 | 13:30 | Today | 13:30 | 10.7 |
| 7.6 | 12 | March | 12 | 10.7 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 11.4° | 13:30 | Today | 04:35 | 3.3° |
| 17.4° | 6 | March | 4 | 0.3° |
| 17.4° | 6 Mar | 2026 | 11 Jan | -12.7° |
| 2 | 10 |
| Wind | Gust |
| 184° S | |
| Mostly Cloudy |
|
| Temperature 10.8°C
Windspeed-Gust 2.2-10.7 m/s |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |