6.5 | 04:35 | Today | 00:05 | 11.2 |
37.1 | 3 | October | 3 | 37.1 |
50 | 30 Mar | 2025 | 22 Mar | 61.2 |
17.6° | 00:05 | Today | 07:35 | 13.4° |
22.5° | 3 | October | 2 | 13.3° |
32.4° | 2 Jul | 2025 | 18 Feb | -6.8° |
15 | 21 |
Wind | Gust |
166° SSE |
Clear |
|
Temperature 10.8°C
Windspeed-Gust 14.5-20.9 km/h |
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |