| 18.1 | 12:45 | Today | 13:15 | 23 |
| 21.9 | 8 | October | 8 | 25.1 |
| 30 | 9 Jan | 2026 | 3 Jan | 34.9 |
| 11.6° | 12:25 | Today | 21:25 | 6.6° |
| 21.4° | 7 | October | 20 | 4.6° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 1 | 3 |
| Wind | Gust |
| 180° S | |
| Unknown |
|
| Temperature 6.6°C
Windspeed-Gust 1-23 mph |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |