| 8.1 | 12:45 | Today | 13:15 | 10.3 |
| 9.8 | 8 | October | 8 | 11.2 |
| 13.4 | 9 Jan | 2026 | 3 Jan | 15.6 |
| 11.6° | 12:25 | Today | 08:10 | 7.1° |
| 21.4° | 7 | October | 20 | 4.6° |
| 33.8° | 26 Jun | 2026 | 11 Jan | -12.7° |
| 0 | 1 |
| Wind | Gust |
| 219° SW | |
| Unknown |
|
| Temperature 7.2°C
Windspeed-Gust 0-10.3 m/s |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |