| 6.5 | 00:45 | Today | 11:25 | 16.2 |
| 22.7 | 1 | March | 1 | 37.1 |
| 48.2 | 9 Jan | 2026 | 3 Jan | 56.2 |
| 15.3° | 12:00 | Today | 05:50 | 0.7° |
| 17.4° | 6 | March | 4 | 0.3° |
| 17.4° | 6 Mar | 2026 | 11 Jan | -12.7° |
| 3 | 11 |
| Wind | Gust |
| 221° SW | |
| Unknown |
|
| Temperature 15.4°C
Windspeed-Gust 3.2-16.2 km/h UVI 1.5 |
|
|
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |